Employment Record2021Fiscal Year


Here we provide information about the track record of Gakushuin University graduates (Class of March 2021) in finding employment.
Our high successful job-seekers rate is supported by the robust academic skills, broad perspective that our students cultivate through their classes, and a wide variety of career/job seeking support, which provides empathic consultation to each student.
Successful Job-seekers Rate
97.3%
※National average95.8%
- ICT
- 22.9%
- Service Industry
- 15.2%
- Finance
- 15.1%
- Civil Service
- 7.4%
- Education
- 5.8%
- 50
- Mass Communications
prospective employees
- 128
- Civil Service
prospective employees
- 11
- Business Start-ups
prospective employees
Mass communications includes work in broadcasting, newspapers, publishing and advertising
Ratio of Jobs by Industry at Each Faculty
-
Law
-
Economics
-
Letters
-
Science
-
International Social Sciences
-
Finance:
-
ICT:
-
Wholesale:
-
Service Industry:
-
Manufacturing:
-
Education:
-
Civil Service:
-
Others:
Employment Rate by Gender
96.4%
ICT: | |
---|---|
Finance: | |
Service Industry: |
97.9%
ICT: | |
---|---|
Service Industry: | |
Finance: |
※Top Three Industries by Ratio of Jobs Found for Men and Women
Male:ICT:25.3%,Finance:14.2%,Service Industry : 12.5%
Female:ICT:21.2%,Service Industry:17.1%,Finance:15.6%
Alumni Living and Working around the World
53COUNTRIES

Number of Countries and Regions where Graduates Registered with the Gakushuin Alumni Association “Ouyukai” Are Residing (as of June 4, 2020)
Job-seeking record
Graduates | Job-seekers | Percentage of job-seekers | Successful job-seekers | Successful job-seekers rate | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
Total (by gender) | 948 | 1208 | 757 | 1032 | 79.9 | 85.4 | 730 | 1010 | 96.4 | 97.9 |
Total (both genders) | 2156 | 1789 | 83.0 | 1740 | 97.3 | |||||
Department of Law | 111 | 143 | 97 | 124 | 87.4 | 86.7 | 95 | 118 | 97.9 | 95.2 |
Department of Political Studies | 116 | 115 | 99 | 103 | 85.3 | 89.6 | 98 | 103 | 99 | 100 |
Department of Economics | 168 | 104 | 150 | 95 | 89.3 | 91.3 | 141 | 93 | 94 | 97.9 |
Department of Management |
136 | 145 | 113 | 137 | 83.1 | 94.5 | 110 | 134 | 97.3 | 97.8 |
Department of Philosophy | 33 | 54 | 21 | 38 | 63.6 | 70.4 | 19 | 38 | 90.5 | 100 |
Department of History | 28 | 65 | 20 | 54 | 71.4 | 83.1 | 19 | 54 | 95 | 100 |
Department of Japanese Language and Literature | 26 | 81 | 20 | 71 | 76.9 | 87.7 | 20 | 68 | 100 | 95.8 |
Department of English Language and Cultures | 34 | 96 | 28 | 87 | 82.4 | 90.6 | 27 | 87 | 96.4 | 100 |
Department of German Studies | 12 | 36 | 11 | 31 | 91.7 | 86.1 | 11 | 28 | 100 | 90.3 |
Department of French Cultural Studies | 15 | 63 | 14 | 49 | 93.3 | 77.8 | 12 | 46 | 85.7 | 93.9 |
Department of Psychology | 16 | 74 | 14 | 58 | 87.5 | 78.4 | 13 | 58 | 92.9 | 100 |
Department of Education | 25 | 29 | 20 | 27 | 80 | 93.1 | 20 | 27 | 100 | 100 |
Department of Physics | 41 | 8 | 21 | 2 | 51.2 | 25 | 20 | 2 | 95.2 | 100 |
Department of Chemistry | 36 | 25 | 11 | 11 | 30.6 | 44 | 10 | 10 | 90.9 | 90.9 |
Department of Mathematics | 52 | 15 | 37 | 13 | 71.2 | 86.7 | 36 | 13 | 97.3 | 100 |
Department of Life Science | 21 | 24 | 13 | 13 | 61.9 | 54.2 | 12 | 13 | 92.3 | 100 |
Department of International Social Sciences | 78 | 131 | 68 | 119 | 87.2 | 90.8 | 67 | 118 | 98.5 | 99.2 |
Top 15 Employers (total for all faculties)
※Number of Successful job-seekers 1,834
Name of company | Number of graduates hired | |
---|---|---|
1st | Tokyo 23 City | 23 |
2nd | Tokyo Metropolitan Board of Education | 14 |
2rd | Nippon Life Insurance Company | 14 |
2th | Resona Holdings, Inc | 14 |
5th | The Chiba Bank, Ltd. | 13 |
6th | Gakushuin University | 10 |
6th | the National Tax Administration Agency | 10 |
8th | Ministry of Defense | 9 |
9th | Accenture Japan Ltd | 8 |
9th | Saitama Prefecture Board of Education | 8 |
9th | Saitama Prefecture(Except for Saitama City) | 8 |
12th | Saitama Prefecture | 7 |
12th | Custody Bank of Japan, Ltd. | 7 |
12th | Mizuho Financial Group, Inc. | 7 |
12th | Sumitomo Mitsui Trust Bank, Limited | 7 |