Age Composition of Full-time Teachers

Age Composition of Full-time Teachers

Faculty ・ Graduate  School Degrees over
71 years
66~
70years
61~
65years
56~
60years
51~
55years
46~
50years
41~
45years
36~
40years
31~
35years
26~
30years
21~
25years
total
Faculty  of  Law Professor 2 6 4 4 4 9 7 1 0 0 37
0% 5% 16% 11% 11% 11% 24% 19% 3% 0% 0% 100%
Associate  Professor 0 0 0 0 0 0 0 3 0 0 3
0% 0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 100%
Total 2 6 4 4 4 9 7 4 0 0 40
0% 5% 15% 10% 10% 10% 23% 18% 10% 0% 0% 100%
Faculty  of  Economics Professor 7 4 7 5 7 4 5 0 0 0 39
0% 18% 10% 18% 13% 18% 10% 13% 0% 0% 0% 100%
Associate  Professor 0 0 0 0 0 0 0 1 0 0 1
0% 0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 100%
Total 7 4 7 5 7 4 5 1 0 0 40
0% 18% 10% 18% 13% 18% 10% 13% 3% 0% 0% 100%
Faculty  of  Letters Professor 8 21 19 15 9 1 0 0 0 0 73
0% 11% 29% 26% 21% 12% 1% 0% 0% 0% 0% 100%
Associate  Professor 0 0 0 1 0 5 2 2 0 0 10
0% 0% 0% 0% 10% 0% 50% 20% 20% 0% 0% 100%
Lecturer(Full-Time) 0 1 0 0 0 0 0 0 0 0 1
0% 0% 100% 0% 0% 0% 0% 0% 0% 0% 0% 100%
Assistant  Professor 0 0 0 0 0 4 2 5 1 0 12
0% 0% 0% 0% 0% 0% 33% 17% 42% 8% 0% 100%
Total 8 22 19 16 9 10 4 7 1 0 96
0% 8% 23% 20% 17% 9% 10% 4% 7% 1% 0% 100%
Faculty  of  Science Professor 8 6 3 4 7 3 0 0 0 0 31
0% 26% 19% 10% 13% 23% 10% 0% 0% 0% 0% 100%
Associate  Professor 0 0 0 0 0 2 0 0 0 0 2
0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 100%
Assistant  Professor 0 1 1 3 3 5 8 5 4 0 30
0% 0% 3% 3% 10% 10% 17% 27% 17% 13% 0% 100%
Total 8 7 4 7 10 10 8 5 4 0 63
0% 13% 11% 6% 11% 16% 16% 13% 8% 6% 0% 100%
Professional School of Law(Law School) Professor 3 2 1 3 0 4 0 0 0 0 13
0% 23% 15% 8% 23% 0% 31% 0% 0% 0% 0% 100%
Associate  Professor 0 0 0 0 0 0 0 1 0 0 1
0% 0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 100%
Total 3 2 1 3 0 4 0 1 0 0 14
0% 21% 14% 7% 21% 0% 29% 0% 7% 0% 0% 100%
Foreign  Language Teaching 
and Research Centre
Professor 0 0 1 6 3 1 0 0 0 0 11
0% 0% 0% 9% 55% 27% 9% 0% 0% 0% 0% 100%
Associate  Professor 0 0 0 0 0 1 0 0 0 0 1
0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 100%
Total 0 0 1 6 3 2 0 0 0 0 12
0% 0% 0% 8% 50% 25% 17% 0% 0% 0% 0% 100%
Centre for Sports
and  Health  Sciences
Professor 1 0 1 0 1 1 0 0 0 0 4
0% 25% 0% 25% 0% 25% 25% 0% 0% 0% 0% 100%
Associate  Professor 0 0 0 0 0 0 1 0 0 0 1
0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 100%
Total 1 0 1 0 1 1 1 0 0 0 5
0% 20% 0% 20% 0% 20% 20% 20% 0% 0% 0% 100%
Research  Institute 
for  Oriental  Culture
Assistant  Professor 0 0 0 0 0 0 0 1 1 0 2
0% 0% 0% 0% 0% 0% 0% 0% 50% 50% 0% 100%
Total 0 0 0 0 0 0 0 1 1 0 2
0% 0% 0% 0% 0% 0% 0% 0% 50% 50% 0% 100%
Computer  Centre Professor 0 1 1 0 0 1 0 0 0 0 3
0% 0% 33% 33% 0% 0% 33% 0% 0% 0% 0% 100%
Assistant  Professor 0 0 0 1 2 0 0 2 1 0 6
0% 0% 0% 0% 17% 33% 0% 0% 33% 17% 0% 100%
Total 0 1 1 1 2 1 0 2 1 0 9
0% 0% 11% 11% 11% 22% 11% 0% 22% 11% 0% 100%
University Museum of History Assistant  Professor 0 0 0 0 0 0 1 0 0 0 1
0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 100%
Total 0 0 0 0 0 0 1 0 0 0 1
0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 100%
Global Exchange Organisation
for Research and Education
Professor 0 0 0 0 0 1 0 0 0 0 1
0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 100%
Associate  Professor 0 0 0 0 0 1 0 0 0 0 1
0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 100%
Total 0 0 0 0 0 2 0 0 0 0 2
0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 100%
Preparatory Office for the Faculty of International Social Studies Professor 0 0 0 1 1 0 0 0 0 0 2
0% 0% 0% 0% 50% 50% 0% 0% 0% 0% 0% 100%
Total 0 0 0 1 1 0 0 0 0 0 2
0% 0% 0% 0% 50% 50% 0% 0% 0% 0% 0% 100%
University Total 29 42 38 43 37 43 26 21 7 0 286
0% 10% 15% 13% 15% 13% 15% 9% 7% 2% 0% 100%
The mandatory retirement age  70 years old