Fundamental DataAbout Us

Number of Students (As of May 1st 2023)
Faculty
Faculty | Department | Current Students |
---|---|---|
Faculty of Law | Department of Law | 1,016 |
Department of Political Studies | 964 | |
Faculty of Economics | Department of Economics | 1,073 |
Department of Management | 1,088 | |
Faculty of Letters | Department of Philosophy | 397 |
Department of History | 410 | |
Department of Japanese Language and Literature | 463 | |
Department of English Language and Cultures | 496 | |
Department of German Studies | 224 | |
Department of French Cultural Studies | 305 | |
Department of Psychology | 387 | |
Department of Education | 190 | |
Faculty of Science | Department of Physics | 206 |
Department of Chemistry | 226 | |
Department of Mathematics | 252 | |
Department of Life Science | 186 | |
Faculty of International Social Science | Department of International Social Science |
920 |
TOTAL | 8,803 |
Graduate School
Graduate School | Current Students |
---|---|
Graduate School of Law | 1 |
Graduate School of Political Studies | 15 |
Graduate School of Economics | 9 |
Graduate School of Management | 18 |
Graduate School of Humanities | 238 |
Graduate School of Science | 123 |
TOTAL | 404 |
Professional School
Professional School | Current Students |
---|---|
Professional School of Law (Law School) | 55 |
Number of Full-Time Teaching Staff (As of May 1st 2023)
Professor | Associate Professor |
Lecturer | Assistant Professor |
TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Professional School of Law | Professional Course in Law | 14 | 0 | 0 | 0 | 14 | ||||||||||
Faculty of Law | Department of Law | 17 | 1 | 0 | 0 | 18 | ||||||||||
Department of Political Studies | 19 | 1 | 0 | 0 | 20 | |||||||||||
Subtotal | 36 | 2 | 0 | 0 | 38 | |||||||||||
Faculty of Economics | Department of Economics | 17 | 2 | 0 | 0 | 19 | ||||||||||
Department of Management | 20 | 1 | 0 | 0 | 21 | |||||||||||
Subtotal | 37 | 3 | 0 | 0 | 40 | |||||||||||
Faculty of Letters | Department of Philosophy | 9 | 1 | 0 | 2 | 12 | ||||||||||
Department of History | 8 | 3 | 0 | 1 | 12 | |||||||||||
Department of Japanese Language and Literature |
10 | 2 | 0 | 1 | 13 | |||||||||||
Department of English Language and Cultures |
10 | 2 | 0 | 1 | 13 | |||||||||||
Department of German Studies | 6 | 1 | 0 | 1 | 8 | |||||||||||
Department of French Cultural Studies | 4 | 3 | 0 | 1 | 8 | |||||||||||
Department of Psychology | 9 | 1 | 0 | 2 | 12 | |||||||||||
Department of Education | 11 | 1 | 0 | 1 | 13 | |||||||||||
Subtotal | 67 | 14 | 0 | 10 | 91 | |||||||||||
Faculty of Science | Department of Physics | 7 | 1 | 0 | 8 | 16 | ||||||||||
Department of Chemistry | 8 | 1 | 0 | 9 | 18 | |||||||||||
Department of Mathematics | 9 | 0 | 0 | 6 | 15 | |||||||||||
Department of Life Science | 8 | 0 | 0 | 7 | 15 | |||||||||||
Subtotal | 32 | 2 | 0 | 30 | 64 | |||||||||||
Faculty of International Social Science | Department of International Social Science | 15 | 4 | 0 | 0 | 19 | ||||||||||
Subtotal | 15 | 4 | 0 | 0 | 19 | |||||||||||
Teacher-Training Course | 11 | 1 | 0 | 1 | 13 | |||||||||||
Research Institute for Oriental Cultures | 0 | 0 | 0 | 2 | 2 | |||||||||||
University Museum of History | 0 | 0 | 0 | 1 | 1 | |||||||||||
Computer Centre | 3 | 0 | 0 | 6 | 9 | |||||||||||
Centre for Sports and Health Sciences | 5 | 1 | 0 | 0 | 6 | |||||||||||
Foreign Language Teaching and Research Centre | 10 | 5 | 1 | 0 | 16 | |||||||||||
International Centre | 1 | 1 | 0 | 0 | 2 | |||||||||||
TOTAL | 220 | 32 | 1 | 49 | 302 |
Recommend
Disclosure of Information