Employment
Data
Employment Record
2026
[Graduates Class of March 2026]
Here we provide information about the track record of Gakushuin University graduates in finding employment.
Our high successful job-seekers rate is supported by the robust academic skills, broad perspective that our students cultivate through their classes,
and a wide variety of career/job seeking support, which provides empathic consultation to each student.
Successful Job-seekers Rate
98.6%
-
ICT

-
Service Industry

-
Finance

-
Civil Service

-
Education

-
Mass Communications
50
-
Civil Service
177
-
Business Start-ups
1
※Mass communications includes work in broadcasting, newspapers, publishing and advertising
Ratio of Jobs by Industry at Each Faculty
- Finance
- ICT
- Wholesale
- Service Industry
- Manufacturing
- Civil Service, Education
- Mass Communications
- Utility companies
- Others
Employment Rate by Gender
※Top Three Industries by Ratio of Jobs Found for Men and Women
Men: ICT 23.3%, Finance 18.3%, Service Industry 12.6%
Women: ICT 23.2%, Finance 18.8%, Service Industry 17.2%
Alumni Living and Working around the World
53COUNTRIES/
REGIONS
※Number of Countries and Regions where Graduates Registered with the Gakushuin Alumni Association “Ouyukai” Are Residing (as of May 1, 2025)
Job-seeking Support
Main programs
- Interview technique
- Research workshops by industry
- Research workshops by occupation ...and more
Number of alumni assisting with job-seeking programs =
174
Job-seeking record
Job-seeking record
| Graduates | Job-seekers | Percentage of job-seekers | Successful job-seekers | Successful job-seekers rate | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| Department of Law | 112 | 121 | 101 | 111 | 90.2 | 91.7 | 99 | 110 | 98.0 | 99.1 |
| Department of Political Studies | 92 | 134 | 86 | 123 | 93.5 | 91.8 | 85 | 121 | 98.8 | 98.4 |
| Department of Economics | 171 | 96 | 156 | 93 | 91.2 | 96.9 | 154 | 92 | 98.7 | 98.9 |
| Department of Management | 126 | 169 | 109 | 158 | 86.5 | 93.5 | 107 | 157 | 98.2 | 99.4 |
| Department of Philosophy | 41 | 54 | 31 | 44 | 75.6 | 81.5 | 30 | 44 | 96.8 | 100.0 |
| Department of History | 53 | 45 | 43 | 40 | 81.1 | 88.9 | 42 | 40 | 97.7 | 100.0 |
| Department of Japanese Language and Literature | 22 | 92 | 18 | 79 | 81.8 | 85.9 | 18 | 77 | 100.0 | 97.5 |
| Department of English Language and Cultures | 43 | 87 | 35 | 77 | 81.4 | 88.5 | 34 | 75 | 97.1 | 97.4 |
| Department of German Studies | 19 | 34 | 16 | 29 | 84.2 | 85.3 | 16 | 29 | 100.0 | 100.0 |
| Department of French Cultural Studies | 16 | 55 | 13 | 50 | 81.3 | 90.9 | 13 | 49 | 100.0 | 98.0 |
| Department of Psychology | 18 | 76 | 14 | 70 | 77.8 | 92.1 | 13 | 69 | 92.9 | 98.6 |
| Department of Education | 12 | 31 | 9 | 27 | 75.0 | 87.1 | 9 | 26 | 100.0 | 96.3 |
| Department of Physics | 37 | 9 | 26 | 7 | 70.3 | 77.8 | 26 | 7 | 100.0 | 100.0 |
| Department of Chemistry | 43 | 22 | 9 | 9 | 20.9 | 40.9 | 9 | 9 | 100.0 | 100.0 |
| Department of Mathematics | 47 | 11 | 34 | 11 | 72.3 | 100.0 | 32 | 11 | 94.1 | 100.0 |
| Department of Life Science | 21 | 28 | 7 | 17 | 33.3 | 60.7 | 7 | 17 | 100.0 | 100.0 |
| Department of International Social Sciences | 94 | 156 | 84 | 146 | 89.4 | 93.6 | 84 | 144 | 100.0 | 98.6 |
| Total (by gender) | 967 | 1,220 | 791 | 1,091 | 81.8 | 89.4 | 778 | 1,077 | 98.4 | 98.7 |
| Total (both genders) | 2,187 | 1,882 | 86.1 | 1,855 | 98.6 | |||||
Top 15 Employers (total for all faculties)
| Name of company | Number of graduates hired | |
|---|---|---|
| 1st | Tokyo 23 City | 30 |
| 2nd | Resona Holdings, Inc. | 24 |
| 3rd | Tokyo Metropolitan Board of Education | 20 |
| 4th | MUFG Bank, Ltd. | 14 |
| 5th | Chiba Prefecture(Except for Chiba City) | 12 |
| 5th | Japan Airlines Co., Ltd. | 12 |
| 7th | Mizuho Securities Co., Ltd. | 11 |
| 8th | Mizuho Financial Group, Inc. | 10 |
| 8th | Saitama Prefecture(Except for Saitama City) | 10 |
| 8th | Nippon Life Insurance Company | 10 |
| 11th | The Chiba Bank, Ltd. | 9 |
| 11th | Sompo Japan Insurance Inc. | 9 |
| 11th | Tokyo Metropolitan Government Personnel Commission | 9 |
| 14th | Accenture Japan Ltd. | 8 |
| 14th | NTT DATA Japan Corporation | 8 |










