Fundamental DataAbout Us
Number of Students (As of May 1st 2025)
Faculty
| Faculty | Department | Current Students |
|---|---|---|
| Faculty of Law | Department of Law | 1,127 |
| Department of Political Studies | 978 | |
| Faculty of Economics | Department of Economics | 1,075 |
| Department of Management | 1,111 | |
| Faculty of Letters | Department of Philosophy | 405 |
| Department of History | 429 | |
| Department of Japanese Language and Literature | 484 | |
| Department of English Language and Cultures | 516 | |
| Department of German Studies | 226 | |
| Department of French Cultural Studies | 300 | |
| Department of Psychology | 393 | |
| Department of Education | 196 | |
| Faculty of Science | Department of Physics | 202 |
| Department of Chemistry | 240 | |
| Department of Mathematics | 258 | |
| Department of Life Science | 202 | |
| Faculty of International Social Science | Department of International Social Science |
912 |
| TOTAL | 9,054 | |
Graduate School
| Graduate School | Current Students |
|---|---|
| Graduate School of Law | 3 |
| Graduate School of Political Studies | 22 |
| Graduate School of Economics | 7 |
| Graduate School of Management | 14 |
| Graduate School of Humanities | 247 |
| Graduate School of Science | 126 |
| TOTAL | 419 |
Professional School
| Professional School | Current Students |
|---|---|
| Professional School of Law (Law School) | 56 |
Number of Full-Time Teaching Staff (As of May 1st 2025)
| Professor | Associate Professor |
Lecturer | Assistant Professor |
TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Professional School of Law | Professional Course in Law | 14 | 1 | 0 | 0 | 15 | ||||||||||
| Faculty of Law | Department of Law | 20 | 1 | 0 | 0 | 21 | ||||||||||
| Department of Political Studies | 20 | 1 | 0 | 0 | 21 | |||||||||||
| Subtotal | 40 | 2 | 0 | 0 | 42 | |||||||||||
| Faculty of Economics | Department of Economics | 18 | 2 | 0 | 0 | 20 | ||||||||||
| Department of Management | 19 | 0 | 0 | 0 | 19 | |||||||||||
| Subtotal | 37 | 2 | 0 | 0 | 39 | |||||||||||
| Faculty of Letters | Department of Philosophy | 9 | 1 | 0 | 2 | 12 | ||||||||||
| Department of History | 10 | 1 | 0 | 1 | 12 | |||||||||||
| Department of Japanese Language and Literature |
10 | 2 | 0 | 1 | 13 | |||||||||||
| Department of English Language and Cultures |
12 | 1 | 0 | 1 | 14 | |||||||||||
| Department of German Studies | 6 | 1 | 0 | 1 | 8 | |||||||||||
| Department of French Cultural Studies | 4 | 3 | 0 | 1 | 8 | |||||||||||
| Department of Psychology | 8 | 1 | 0 | 2 | 11 | |||||||||||
| Department of Education | 11 | 1 | 0 | 1 | 13 | |||||||||||
| Subtotal | 70 | 11 | 0 | 10 | 91 | |||||||||||
| Faculty of Science | Department of Physics | 7 | 1 | 0 | 6 | 14 | ||||||||||
| Department of Chemistry | 9 | 0 | 0 | 9 | 18 | |||||||||||
| Department of Mathematics | 9 | 0 | 0 | 6 | 15 | |||||||||||
| Department of Life Science | 8 | 0 | 0 | 7 | 15 | |||||||||||
| Subtotal | 33 | 1 | 0 | 28 | 62 | |||||||||||
| Faculty of International Social Science | Department of International Social Science | 18 | 1 | 0 | 0 | 19 | ||||||||||
| Subtotal | 18 | 1 | 0 | 0 | 19 | |||||||||||
| Teacher-Training Course | 11 | 1 | 0 | 1 | 13 | |||||||||||
| Research Institute for Oriental Cultures | 0 | 0 | 0 | 2 | 2 | |||||||||||
| University Museum of History | 0 | 0 | 0 | 1 | 1 | |||||||||||
| Computer Centre | 3 | 2 | 0 | 3 | 8 | |||||||||||
| Centre for Sports and Health Sciences | 5 | 1 | 0 | 0 | 6 | |||||||||||
| Foreign Language Teaching and Research Centre | 12 | 2 | 1 | 0 | 15 | |||||||||||
| International Centre | 0 | 1 | 0 | 0 | 1 | |||||||||||
| TOTAL | 232 | 24 | 1 | 44 | 301 | |||||||||||
Recommend
Disclosure of Information




