Fundamental DataAbout Us

Number of Students (As of May 1st 2024)
Faculty
Faculty | Department | Current Students |
---|---|---|
Faculty of Law | Department of Law | 1,053 |
Department of Political Studies | 980 | |
Faculty of Economics | Department of Economics | 1,068 |
Department of Management | 1,090 | |
Faculty of Letters | Department of Philosophy | 410 |
Department of History | 443 | |
Department of Japanese Language and Literature | 476 | |
Department of English Language and Cultures | 508 | |
Department of German Studies | 222 | |
Department of French Cultural Studies | 297 | |
Department of Psychology | 388 | |
Department of Education | 200 | |
Faculty of Science | Department of Physics | 194 |
Department of Chemistry | 231 | |
Department of Mathematics | 260 | |
Department of Life Science | 194 | |
Faculty of International Social Science | Department of International Social Science |
910 |
TOTAL | 8,924 |
Graduate School
Graduate School | Current Students |
---|---|
Graduate School of Law | 2 |
Graduate School of Political Studies | 21 |
Graduate School of Economics | 8 |
Graduate School of Management | 12 |
Graduate School of Humanities | 249 |
Graduate School of Science | 129 |
TOTAL | 421 |
Professional School
Professional School | Current Students |
---|---|
Professional School of Law (Law School) | 62 |
Number of Full-Time Teaching Staff (As of May 1st 2024)
Professor | Associate Professor |
Lecturer | Assistant Professor |
TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Professional School of Law | Professional Course in Law | 14 | 0 | 0 | 0 | 14 | ||||||||||
Faculty of Law | Department of Law | 20 | 1 | 0 | 0 | 21 | ||||||||||
Department of Political Studies | 20 | 1 | 0 | 0 | 21 | |||||||||||
Subtotal | 40 | 2 | 0 | 0 | 42 | |||||||||||
Faculty of Economics | Department of Economics | 18 | 2 | 0 | 0 | 20 | ||||||||||
Department of Management | 21 | 0 | 0 | 0 | 21 | |||||||||||
Subtotal | 39 | 2 | 0 | 0 | 41 | |||||||||||
Faculty of Letters | Department of Philosophy | 9 | 1 | 0 | 2 | 12 | ||||||||||
Department of History | 9 | 2 | 0 | 1 | 12 | |||||||||||
Department of Japanese Language and Literature |
10 | 2 | 0 | 1 | 13 | |||||||||||
Department of English Language and Cultures |
11 | 2 | 0 | 1 | 14 | |||||||||||
Department of German Studies | 6 | 1 | 0 | 1 | 8 | |||||||||||
Department of French Cultural Studies | 5 | 2 | 0 | 1 | 8 | |||||||||||
Department of Psychology | 8 | 1 | 0 | 2 | 11 | |||||||||||
Department of Education | 11 | 1 | 0 | 1 | 13 | |||||||||||
Subtotal | 69 | 12 | 0 | 10 | 91 | |||||||||||
Faculty of Science | Department of Physics | 7 | 1 | 0 | 6 | 14 | ||||||||||
Department of Chemistry | 8 | 1 | 0 | 9 | 18 | |||||||||||
Department of Mathematics | 9 | 0 | 0 | 6 | 15 | |||||||||||
Department of Life Science | 8 | 0 | 0 | 6 | 14 | |||||||||||
Subtotal | 32 | 2 | 0 | 27 | 61 | |||||||||||
Faculty of International Social Science | Department of International Social Science | 15 | 3 | 0 | 0 | 18 | ||||||||||
Subtotal | 15 | 3 | 0 | 0 | 18 | |||||||||||
Teacher-Training Course | 11 | 1 | 0 | 1 | 13 | |||||||||||
Research Institute for Oriental Cultures | 0 | 0 | 0 | 2 | 2 | |||||||||||
University Museum of History | 0 | 0 | 0 | 1 | 1 | |||||||||||
Computer Centre | 3 | 2 | 0 | 3 | 8 | |||||||||||
Centre for Sports and Health Sciences | 5 | 1 | 0 | 0 | 6 | |||||||||||
Foreign Language Teaching and Research Centre | 11 | 4 | 1 | 0 | 16 | |||||||||||
International Centre | 1 | 1 | 0 | 0 | 2 | |||||||||||
TOTAL | 229 | 29 | 1 | 43 | 302 |
Recommend
Disclosure of Information