Employment
Data
Employment Record
2025
[Graduates Class of March 2025]
Here we provide information about the track record of Gakushuin University graduates in finding employment.
Our high successful job-seekers rate is supported by the robust academic skills, broad perspective that our students cultivate through their classes,
and a wide variety of career/job seeking support, which provides empathic consultation to each student.
Successful Job-seekers Rate
98.1%
-
ICT
-
Service Industry
-
Finance
-
Civil Service
-
Education
-
Mass Communications
40
-
Civil Service
118
-
Business Start-ups
4
※Mass communications includes work in broadcasting, newspapers, publishing and advertising
Ratio of Jobs by Industry at Each Faculty
- Finance
- ICT
- Wholesale
- Service Industry
- Manufacturing
- Civil Service, Education
- Mass Communications
- Others
Employment Rate by Gender
※Top Three Industries by Ratio of Jobs Found for Men and Women
Men: ICT 23.5%, Industry 20.8%, Finance 15.6%
Women: ICT 24.4%, Service Industry 20.5%, Finance 13.7%
Alumni Living and Working around the World
50COUNTRIES
※Number of Countries and Regions where Graduates Registered with the Gakushuin Alumni Association “Ouyukai” Are Residing (as of May 7, 2024)
Job-seeking Support
Main programs
- Interview technique
- Research workshops by industry
- Research workshops by occupation ...and more
Number of alumni assisting with job-seeking programs =
234
Job-seeking record
Job-seeking record
Graduates | Job-seekers | Percentage of job-seekers | Successful job-seekers | Successful job-seekers rate | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
Department of Law | 122 | 122 | 107 | 112 | 87.7 | 91.8 | 103 | 109 | 96.3 | 97.3 |
Department of Political Studies | 109 | 133 | 103 | 126 | 94.5 | 94.7 | 101 | 125 | 98.1 | 99.2 |
Department of Economics | 144 | 97 | 135 | 92 | 93.8 | 94.8 | 132 | 90 | 97.8 | 97.8 |
Department of Management | 108 | 128 | 95 | 122 | 88.0 | 95.3 | 93 | 122 | 97.9 | 100.0 |
Department of Philosophy | 34 | 66 | 26 | 54 | 76.5 | 81.8 | 24 | 54 | 92.3 | 100.0 |
Department of History | 44 | 41 | 36 | 39 | 81.8 | 95.1 | 34 | 39 | 94.4 | 100.0 |
Department of Japanese Language and Literature | 30 | 70 | 22 | 64 | 73.3 | 91.4 | 20 | 60 | 90.9 | 93.8 |
Department of English Language and Cultures | 24 | 84 | 22 | 77 | 91.7 | 91.7 | 21 | 77 | 95.5 | 100.0 |
Department of German Studies | 8 | 35 | 6 | 31 | 75.0 | 88.6 | 6 | 31 | 100.0 | 100.0 |
Department of French Cultural Studies | 12 | 44 | 8 | 41 | 66.7 | 93.2 | 8 | 41 | 100.0 | 100.0 |
Department of Psychology | 15 | 72 | 11 | 59 | 73.3 | 81.9 | 11 | 58 | 100.0 | 98.3 |
Department of Education | 19 | 34 | 16 | 30 | 84.2 | 88.2 | 15 | 30 | 93.8 | 100.0 |
Department of Physics | 33 | 7 | 22 | 5 | 66.7 | 71.4 | 22 | 5 | 100.0 | 100.0 |
Department of Chemistry | 26 | 21 | 9 | 8 | 34.6 | 38.1 | 8 | 8 | 88.9 | 100.0 |
Department of Mathematics | 45 | 11 | 33 | 11 | 73.3 | 100.0 | 33 | 11 | 100.0 | 100.0 |
Department of Life Science | 15 | 29 | 7 | 19 | 46.7 | 65.5 | 7 | 19 | 100.0 | 100.0 |
Department of International Social Sciences | 78 | 141 | 69 | 131 | 88.5 | 92.9 | 69 | 129 | 100.0 | 98.5 |
Total (by gender) | 866 | 1,135 | 727 | 1,021 | 83.9 | 90.0 | 707 | 1,008 | 97.2 | 98.7 |
Total (both genders) | 2,001 | 1,748 | 87.4 | 1,715 | 98.1 |
Top 15 Employers (total for all faculties)
Name of company | Number of graduates hired | |
---|---|---|
1st | Mizuho Bank, Ltd. | 19 |
2nd | Tokyo 23 City | 17 |
3rd | Saitama Prefecture(Except for Saitama City) | 15 |
3rd | Tokyo Metropolitan Board of Education | 15 |
5th | The Chiba Bank, Ltd. | 14 |
6th | Resona Holdings, Inc. | 13 |
7th | MUFG Bank, Ltd. | 12 |
8th | Japan Airlines Co., Ltd. | 10 |
8th | NEC Corporation | 10 |
10th | Mizuho Securities Co., Ltd. | 9 |
11th | NTT DOCOMO, INC. | 8 |
11th | Japan Finance Corporation | 8 |
11th | Kanagawa Prefecture Municipalities (Except for Yokohama, Kawasaki, Sagamihara City) | 8 |
14th | Accenture Japan Ltd. | 7 |
14th | East Japan Railway Company. | 7 |